- Home
- Your Government
- Boards & Committees
- A through M
- CDBG Advisory Committee
- 2012 CDBG Proposals
2012 CDBG Proposals
2012 CDBG Proposals
Non-social Service | |
|
---|---|---|
$ 30,000 | Town of Amherst | Income Surveys and Identification of Slum/Blight |
$ 41,885 | Valley CDC | First Time Homebuyer Program |
$ 60,000 | Town of Amherst | Consultant to update the Town's ADA Transition Plan |
$ 250,000 | Town of Amherst | Purchase property for affordable housing |
$ 260,000 | Town of Amherst | Childcare Modernization--Roof and HVAC |
$ 375,000 | Town of Amherst | Phase II--Main Street Barrier Removal |
$ 1,016,885 | TOTAL | |
Social Service | |
|
$ 13,755 | Highland Valley Elder Services | Home delivered meals |
$ 17,500 | Town of Amherst | Emergency Fuel and Rental Assistance Program |
$ 20,000 | Family Outreach of Amherst | Case management and Community Support Progam |
$ 24,162 | Valley CDC | Foreclosure Prevention Counseling |
$ 25,000 | Big Brother/Big Sister | Mentoring Partnership |
$ 30,000 | Center for New Americans | Language and Literacy for Immigrants |
$ 30,000 | Amherst Survival Center | Food Pantry |
$ 30,143 | The Literacy Project | Passport to Success Transitions Program |
$ 77,221 | Town of Amherst | Childcare Tuition Assistance |
$ 115,000 | Craig's Doors and Interfaith Housing Corp. |
Operate emergency shelter for 2012-13 |
$ 382,781 | TOTAL |