Non-Social Service Proposals |
|
|
|
|
Agency | Project Description | Funding Request | Recommended Budget |
|
Town of Amherst | Phase III East Hadley Road multi-use path | $ 250,000.00 | $225,000.00 |
|
Town of Amherst | Mill Lane to Groff Park multi-use path | $ 225,000.00 | $0.00 |
|
Amherst Housing Authority | Watson Farms Siding Replacement Project | $ 211,628.00 | $111,250.00 |
|
Valley CDC | Pre-development costs for 28 units of affordable housing | $ 200,000.00 | $200,000.00 | Available Budget |
| Sub-Total | $ 886,628.00 | $ 536,250.00 | $536,250.00 |
|
|
|
|
|
Social Service Proposals |
|
|
|
|
Agency | Project Description | Funding Request |
|
|
Craig's Doors--A Home Association, Inc. | Case management at Emergency Shelter and Resource Center | $ 60,000.00 | $0.00 |
|
Amherst Survival Center | Food Pantry program with expanded monthly distribution, Kids Boost Program and year round fresh produce | $ 55,000.00 | $45,375.00 |
|
Amherst Community Connections | One Stop Resource Center to provide case management and advocacy to help homeless or housing challenged individuals | $ 50,000.00 | $0.00 |
|
Family Outreach of Amherst | Community Housing Support Program to help prevent homelessness and stabilize housing | $ 50,000.00 | $41,250.00 |
|
Amherst Boys & Girls Club | Expand youth development activities during out of school hours for ages 6-18 | $ 40,000.00 | $0.00 |
|
Big Brothers Big Sisters of Hampshire County | Youth mentoring in partnership with ARPS Family Center | $ 40,000.00 | $33,000.00 |
|
The Literacy Project | Passport to Success: Free adult literacy classes and college and job readiness skill building and advising | $ 30,000.00 | $24,750.00 |
|
Center for New Americans | Economic Self-sufficiency for Immigrants and Refugees through Education, Career, and Support Services | $ 25,000.00 | $20,625.00 | Available Budget |
| Sub-Total | $ 350,000.00 | $ 165,000.00 | $165,000.00 |
|
|
|
|
|
Grant Administration--capped at 15% of grant application |
| $ 123,750.00 |
|